Immunobiological Reagents
For further information on any of these products, download the Product Listing and go to the relevant page.
Anti - Human Antisera and Conjugated Antisera
| Antibody Specificity | Code | Page |
|---|---|---|
| II beta Hydroxysteroid dehydrogenase Type 1 | PC544 | 4 |
| II beta Hydroxysteroid dehydrogenase Type 2 | PC545 | 4 |
| α1 Acid Glycoprotein (Orosomucoid) | PC063 | 4 |
| α1 Antichymotrypsin | PC033 | 4 |
| α1 Antitrypsin | PC034 PP034 | 4 |
| α2 Glycoprotein (Histidine rich) | PC120 | 4 |
| α2 HS Glycoprotein | PC124 | 4 |
| α2 Macroglobulin | PC039 | 4 |
| Albumin | PC032 PP032 | 4 |
| Alkaline phosphatase (placental) | PC121 | 4 |
| Amylase (Pancreatic) | PC083 | 4 |
| Amylase (Salivary) | PC041 | 4 |
| Antithrombin III | PC040 | 4 |
| Apolipoprotein A1 | PC085 PP085 | 4 |
| Apolipoprotein B | PC086 PP086 | 4 |
| β2 Microglobulin | PC043 | 4 |
| C1 Inactivator (C1 Esterase Inhibitor) | PC019 | 4 |
| C1q | PC020 PF020 | 4 |
| C1r | PC021 | 4 |
| C1s | PC142 | 4 |
| C3c | PC023 PF023 | 4 |
| C3 | PX023 | 4 |
| C3d | PC024 | 4 |
| C4 | PC025 PF025 | 4 |
| C4 Binding Protein | PC026 | 4 |
| C5 | PC027 | 4 |
| C6 | PC102 | 4 |
| C7 | PC103 | 4 |
| C8 | PC089 | 4 |
| C9 | PC028 | 4 |
| C-Reactive Protein (CRP) | PC044 | 5 |
| CD23 Isotype: IgG1, Clone BU38 | MC112 | 5 |
| CD23 | PC557 | 5 |
| Caeruloplasmin | PC045 | 5 |
| Carbonic Anhydrase I | PC046 | 5 |
| Carbonic Anhydrase II | PC076 | 5 |
| Catalase | PC136 | 5 |
| Catalase (Bovine) | PC080 | 5 |
| Cathepsin B | PC049 | 5 |
| Cathepsin G | PC050 | 5 |
| Coagulation Factor V | PC105 | 5 |
| Coagulation Factor VII | PC540 | 5 |
| Coagulation Factor VIII Related Antigen (Von Willebrand Factor) | PC054 PF054 | 5 |
| Coagulation Factor XI | PC178 | 5 |
| Coagulation Factor XII | PC179 | 5 |
| Elastase | PC052 | 5 |
| Factor B (C3b Proactivator) | PC029 | 5 |
| Factor D | PC042 | 5 |
Factor H (β1H) | PC030 | 5 |
| Factor I (KAF/C3b Inactivator) | PC031 | 5 |
| Ferritin | PC055 | 5 |
| Fibrinogen | PC056 PF056 PX056 | 5 |
| Fibronectin | PC057 | 5 |
| Glutathione Peroxidase | PC097 | 5 |
| Glutathione S Transferase P1(GSTP1) | PC081 | 5 |
| Haptoglobin | PC058 | 5 |
| High molecular weight Kininogen | PC115 | 5 |
| Immunoglobulins (GAM) | PC002 PF002 AF002** | 6 |
| Immunoglobulins | PC003 PF003** AU003 AF003** AP003 AF003.M** | 6 |
| IgG (γ chain) | PC004 PR004 PF004 PP004 AU004 AF004** AP004 AF004.M** | 6 |
| IgG (Fc) Isotype: IgGI, Clone MK1A6 | MC001 MP001 | 6 |
| IgG (Fd) | PC075 | 6 |
| IgG1 | PC006 AU006 AF006 AP006 | 6 |
| IgGI Isotype: IgG2a, Clone:8c/6-39 | MC003 MP003 | 6 |
| IgG2 | PC007 AU007 AF007 AP007 | 6 |
| IgG2 Isotype: IgGI, Clone HP6014 | MC005 MP005 | 6 |
| IgG3 | PC008 AU008 AF008 AP008 | 6 |
| IgG3 Isotype: IgG1, Clone HP6050 | MC006 MP006 | 6 |
| IgG4 | PC009 AU009 AF009 AP009 | 6 |
| IgG4 Isotype: IgG1, Clone HP6025 | MC011 MP011 | 6 |
| IgA (α chain) | PC010 PR010 | 6 |
| IgA1 | AU087 | 6 |
| IgA2 | AU088 | 6 |
| IgA Secretory Piece | PC011 | 6 |
| Secretory IgA (dimer) | AU148 | 6 |
| IgM (μ chain) | PC012 PF012 AU012 AF012** AP012 | 7 |
| IgD (δ chain) | PC013 PX013 | 7 |
| IgE (ε chain) | PC014 AU014 AP014 PX014 | 7 |
| Inter α Trypsin Inhibitor | PC060 | 7 |
| Kappa Light Chain | AU015 AF015 AP015 | 7 |
| Kappa Free Light Chain | PX016 | 7 |
| Kappa (Free & Bound) | PX015 | 7 |
| Lactate Dehydrogenase Isoenzyme I | PC153 | 7 |
| Lactate Dehydrogenase Isoenzyme V | PC154 | 7 |
| Lambda Light Chain | AU017 AF017 AP017 | 7 |
| Lambda Free Light Chain | PX018 | 7 |
| Lambda (Free & Bound) | PX017 | 7 |
| Laminin | PC128 | 7 |
| Lipase | PC125 | 7 |
| Lysozyme | PC073 | 7 |
| Matrix Metalloproteinase 1 (Collagenase 1) | PC166 | 7 |
| Matrix Metalloproteinase 2 (Gelatinase A) | PC158 | 7 |
| Matrix Metalloproteinase 3 (Stromelysin 1) | PC112 | 7 |
| Matrix Metalloproteinase 7 (Matrilysin) | PC553 | 7 |
| Matrix Metalloproteinase 9 (Gelatinase B) | PC163 | 7 |
| Matrix Metalloproteinase 13 (Collagenase 3) | PC602 | 7 |
| Matrix Metalloproteinase 13 (Recombinant) | PC556 | 7 |
| Matrix Metalloproteinase 14 (MTI-MMP) | PC554 | 7 |
| Orosomucoid | PC063 | 7 |
| Pepsinogen II | PC132 | 7 |
| Phospholipase A2 | PC538 | 7 |
| Plasminogen | PC065 | 7 |
| Prealbumin | PC066 | 7 |
| Prekallikrein | PC523 | 7 |
| Properdin | PC116 | 8 |
| Prothrombin | PC067 | 8 |
| Protein S | PC100 | 8 |
| Seminal Fluid | PC119 | 8 |
| Superoxide Dismutase (Cu/Zn enzyme) | PC077 | 8 |
| Superoxide Dismutase (Mn enzyme) | PC096 | 8 |
| Tamm Horsfall Protein (Uromucoid) | PC071 | 8 |
| Tissue Plasminogen Activator | PC150 | 8 |
| Thyroxine Binding Globulin | PC069 | 8 |
| Transferrin | PC070 PP070 PX070 | 8 |
| Transthyretin (Prealbumin) | PC066 | 7 |
| Urokinase | PC140 | 8 |
| Uromucoid (Tamm Horsfall Protein) | PC071 | 8 |
| Vitronectin (S Protein) | PC111 | 8 |
| Von Willebrand Factor (Factor VIII related antigen) | PC054 PF054 | 8 |
| Whole Serum | PC072 SP072 | 8 |
Purified Human Proteins and Sera
| Product Description | Code | Page |
|---|---|---|
| IgG1 Kappa Myeloma Serum IgG1 Kappa Purified Protein | BP020 BP078 | 8 |
| IgG2 Kappa Myeloma Serum IgG2 Kappa Purified Protein | BP022 BP080 | 8 |
| IgG3 Kappa Myeloma Serum IgG3 Kappa Purified Protein | BP024 BP082 | 8 |
| IgG4 Kappa Myeloma Serum IgG4 Kappa Purified Protein | BP026 BP084 | 8 |
| IgA1 Kappa Myeloma Serum IgA1 Kappa Purified Protein | BP028 BP086 | 8 |
| IgM Kappa Waldenströms Serum IgM Kappa Purified Protein | BP030 BP090 | 8 |
| β2GPI - Purified > 97% Polyclonal IgG - Purified | BP219 BP055 | 8 |
| Pooled adult donor sera, (dialysed) | BP050 | 8 |
Animal Radial Immunodiffusion Kits
| Antibody Specificity | Code | Page |
|---|---|---|
| Bovine IgG - NL RID | RN200.3 | 10 |
| Bovine IgG - LL RID | RL200.3 | 10 |
| Bovine Albumin RID | RN204.3 | 10 |
| Mouse IgG - NL RID | RN272.3 | 10 |
| Mouse IgG - LL | GT272.3 | 10 |
| Mouse IgG1 - NL RID | RN273.3 | 10 |
| Mouse IgG2a - NL RID | RN274.3 | 10 |
| Mouse IgG2b - NL RID | RN275.3 | 10 |
| Mouse IgG3 - NL RID | RN276.3 | 10 |
| Mouse IgM - NL RID | RN278.3 | 10 |
| Mouse IgM - LL | GT278.3 | 10 |
Anti - Animal Antisera and Conjugated Antisera
| Antibody Specificity | Code | Page |
|---|---|---|
| Bovine Albumin | PC204 | 11 |
| Bovine Immunoglobulins | PC200 PP200 | 11 |
| Bovine Whole Serum | SP205 | 11 |
| Cat Immunoglobulins | PC210 PF210 | 11 |
| Cat Whole Serum | SP211 | 11 |
| Chicken Immunoglobulins | PC222 | 11 |
| Chicken Whole Serum | SP221 | 11 |
| Chicken/ Turkey Whole Serum | SP223 | 11 |
| Deer | SP390 | 11 |
| Dog Immunoglobulins | PC230 PF230 | 11 |
| Dog Whole Serum | SP232 | 11 |
| Fish Whole Serum | SP415 | 11 |
| Goat/Sheep Immunoglobulins | AF360 AB360 AP360 PC360 | 11 |
| Horse Immunoglobulins | PC260 PF260 | 11 |
| Horse Whole Serum | SP264 | 11 |
| Kangaroo Whole Serum | SP395 | 11 |
| Mouse 1α Hydroxylase | PC290 | 11 |
| Mouse Albumin | PC281 | 11 |
| Mouse Immunoglobulins | AU271 AF271 AB271 AP271 | 11 |
| Mouse IgG | AU272 AP272 | 11 |
| Mouse IgG1 | AU273 AP273 | 11 |
| Mouse IgE | PC284 | 12 |
| Mouse/Rat Whole Serum | SP282 | 12 |
| Pig Immunoglobulins | PC300 | 12 |
| Pig Whole Serum | SP303 | 12 |
| Rabbit Immunoglobulins | AU311 AF311 AB311 AP311 PC311 | 12 |
| Rabbit Whole Serum | SP319 | 12 |
| Rat Albumin | PC341 | 12 |
| Rat Immunoglobulins | AU331 AF331 AB331 AP331 | 12 |
| Sheep/Goat Immunoglobulins | AF360 AB360 AP360 PC360 | 12 |
| Turkey Whole Serum | SP435 | 12 |
Miscellaneous
| Product Description | Code | Page |
|---|---|---|
| IgG/RF Stripper | IC050** | 12 |
| Micro-Ouchterlony Plates | IC010 | 12 |
| Micropipette 1-5μL with 100 disposable capillaries | AD041 | 12 |
| Jewellers Eye Piece | AD040 | 12 |
| RID Plates (unfilled) | IC003.1 | 12 |
| PAP Pen | AD100.1 AD100.5 | 12 |
| Digital RID Plate Reader | AD400*** | 12 |
| Magnetic Staining Chamber | BD010 | 12 |
** Please enquire regarding availability in USA.
*** Universal fitting suitable for all voltage requirements is included

.jpg)